<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kashif Mushtaq &#187; Internet</title>
	<atom:link href="http://www.kash-if.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kash-if.com</link>
	<description>think again!</description>
	<lastBuildDate>Thu, 17 Dec 2009 08:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Internet 2 reaches 9.08 Gbps</title>
		<link>http://www.kash-if.com/internet-2-reaches-908-gbps/</link>
		<comments>http://www.kash-if.com/internet-2-reaches-908-gbps/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 05:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.kash-if.com/?p=29</guid>
		<description><![CDATA[Tokyo (Japan) &#8211; Scientists working on the bigger, better and most importantly faster Internet 2 have achieved a new world speed record.  The Internet 2 Consortium has just announced that in late December and early January, scientists at the Univesity of Tokyo slammed gigabytes of information on an around-the-world path at more than nine gigabits [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tokyo (Japan) &#8211; Scientists working on the bigger, better and most importantly faster Internet 2 have achieved a new world speed record.  The Internet 2 Consortium has just announced that in late December and early January, scientists at the Univesity of Tokyo slammed gigabytes of information on an around-the-world path at more than nine gigabits per second.<span id="more-29"></span></strong>The path started in Tokyo and stretched 20,000 miles going through Chicago, Amsterdam, Seattle and then back to Tokyo.  The initial try on December 30th achieved speeds of 7.67 gigabits per second.  After some tuning, the scientists reached 9.08 Gbps on New Year’s Eve.</p>
<p>The theoretical limit of the Internet 2 is 10 Gbps on a single link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kash-if.com/internet-2-reaches-908-gbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
